<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Football Today &#187; 2012 Olympics</title>
	<atom:link href="/category/s4-international/2012-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalfootballtoday.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Dec 2014 04:19:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Brazil v. Mexico: Gold-Medal Preview</title>
		<link>https://globalfootballtoday.com/brazil-v-mexico-gold-medal-preview/</link>
		<comments>https://globalfootballtoday.com/brazil-v-mexico-gold-medal-preview/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 09:51:45 +0000</pubDate>
		<dc:creator><![CDATA[Brian Sanders]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[MEXICO]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/brazil-v-mexico-gold-medal-preview/</guid>
		<description><![CDATA[Historically speaking Mexico has never won any medal in the Olympics and yet this Mexico side has made it to the gold medal match is a considerable accomplishment. Brazil has won at every competition that their men have ever participated in, U-17 World Cup, U-20 World Cup, Confederations Cup, World Cup but not an Olympic gold medal.]]></description>
				<content:encoded><![CDATA[Historically speaking Mexico has never won any medal in the Olympics and yet this Mexico side has made it to the gold medal match is a considerable accomplishment. Brazil has won at every competition that their men have ever participated in, U-17 World Cup, U-20 World Cup, Confederations Cup, World Cup but not an Olympic gold medal.]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/brazil-v-mexico-gold-medal-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Summer Olympics: Group B And D Roundup</title>
		<link>https://globalfootballtoday.com/2012-summer-olympics-group-b-and-d-roundup/</link>
		<comments>https://globalfootballtoday.com/2012-summer-olympics-group-b-and-d-roundup/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:35:59 +0000</pubDate>
		<dc:creator><![CDATA[GFT Editor]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/2012-summer-olympics-group-b-and-d-roundup/</guid>
		<description><![CDATA[<p style="text-align: center; " mce_style="text-align: center; "><img src="images/stories/london olympics.jpg" mce_src="images/stories/london olympics.jpg" alt="alt" /></p><p style="text-align: center; " mce_style="text-align: center; "></p><p class="MsoNormal">The group stage has seen out the lesser teams with the
strong surviving.</p><p class="MsoNormal"><br /></p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center; " mce_style="text-align: center; "><img src="images/stories/london olympics.jpg" mce_src="images/stories/london olympics.jpg" alt="alt" /></p><p style="text-align: center; " mce_style="text-align: center; "></p><p class="MsoNormal">The group stage has seen out the lesser teams with the
strong surviving.</p><p class="MsoNormal"><br /></p>]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/2012-summer-olympics-group-b-and-d-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uruguay Tops Group A</title>
		<link>https://globalfootballtoday.com/uruguay-tops-group-a/</link>
		<comments>https://globalfootballtoday.com/uruguay-tops-group-a/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 16:25:10 +0000</pubDate>
		<dc:creator><![CDATA[Brian Sanders]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/uruguay-tops-group-a/</guid>
		<description><![CDATA[<p><img src="images/stories/uruguay_uae_olympics.jpg" mce_src="images/stories/uruguay_uae_olympics.jpg" alt=""><br /><p class="MsoNormal"><span style="font-family:Times">Uruguay top Group A after
the first round of fixtures at Old Trafford Thursday. The&#160;Charrúas
defeated the United Arab Emirates 2-1 in the day's first game before Great
Britain played out a 1-1 draw with Senegal.]]></description>
				<content:encoded><![CDATA[<p><img src="images/stories/uruguay_uae_olympics.jpg" mce_src="images/stories/uruguay_uae_olympics.jpg" alt=""><br /><p class="MsoNormal"><span style="font-family:Times">Uruguay top Group A after
the first round of fixtures at Old Trafford Thursday. The&#160;Charrúas
defeated the United Arab Emirates 2-1 in the day's first game before Great
Britain played out a 1-1 draw with Senegal.]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/uruguay-tops-group-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Olympic Soccer Preview-Groups B &amp; D</title>
		<link>https://globalfootballtoday.com/mens-olympic-soccer-preview-groups-b-a-d/</link>
		<comments>https://globalfootballtoday.com/mens-olympic-soccer-preview-groups-b-a-d/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 19:07:45 +0000</pubDate>
		<dc:creator><![CDATA[GFT Editor]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/mens-olympic-soccer-preview-groups-b-a-d/</guid>
		<description><![CDATA[<p style="text-align: center; "><img src="images/stories/london olympics.jpg" mce_src="images/stories/london olympics.jpg" alt="alt" /></p><p style="text-align: center; ">Brian Sanders previews Groups B &#038; D for the Men's Olympic action</p><p style="text-align: center; " />]]></description>
				<content:encoded><![CDATA[<p style="text-align: center; "><img src="images/stories/london olympics.jpg" mce_src="images/stories/london olympics.jpg" alt="alt" /></p><p style="text-align: center; ">Brian Sanders previews Groups B &#038; D for the Men's Olympic action</p><p style="text-align: center; " />]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/mens-olympic-soccer-preview-groups-b-a-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previewing United States WNT</title>
		<link>https://globalfootballtoday.com/previewing-united-states-wnt/</link>
		<comments>https://globalfootballtoday.com/previewing-united-states-wnt/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:00:37 +0000</pubDate>
		<dc:creator><![CDATA[Scott Viar]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[USWNT]]></category>

		<guid isPermaLink="false">http://twotouchpass.wordpress.com/?p=414</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/previewing-united-states-wnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previewing Canada WNT</title>
		<link>https://globalfootballtoday.com/previewing-canada-wnt/</link>
		<comments>https://globalfootballtoday.com/previewing-canada-wnt/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 07:30:50 +0000</pubDate>
		<dc:creator><![CDATA[Ann Ngo]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[European Champions League]]></category>

		<guid isPermaLink="false">http://twotouchpass.wordpress.com/?p=429</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/previewing-canada-wnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVIEWING NEW ZEALAND WNT</title>
		<link>https://globalfootballtoday.com/previewing-new-zealand-wnt/</link>
		<comments>https://globalfootballtoday.com/previewing-new-zealand-wnt/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 12:25:01 +0000</pubDate>
		<dc:creator><![CDATA[Ashley Dougherty]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Women's soccer]]></category>

		<guid isPermaLink="false">http://twotouchpass.wordpress.com/?p=451</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/previewing-new-zealand-wnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PREVIEWING JAPAN WNT</title>
		<link>https://globalfootballtoday.com/previewing-japan-wnt/</link>
		<comments>https://globalfootballtoday.com/previewing-japan-wnt/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:52:54 +0000</pubDate>
		<dc:creator><![CDATA[Ashley Dougherty]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Women's soccer]]></category>

		<guid isPermaLink="false">http://twotouchpass.wordpress.com/?p=437</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/previewing-japan-wnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previewing Great Britain Women’s Olympic Football Team</title>
		<link>https://globalfootballtoday.com/previewing-great-britain-womens-olympic-football-team/</link>
		<comments>https://globalfootballtoday.com/previewing-great-britain-womens-olympic-football-team/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 05:21:33 +0000</pubDate>
		<dc:creator><![CDATA[Ann Ngo]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>

		<guid isPermaLink="false">http://twotouchpass.wordpress.com/?p=423</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/previewing-great-britain-womens-olympic-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previewing France WNT</title>
		<link>https://globalfootballtoday.com/previewing-france-wnt-2/</link>
		<comments>https://globalfootballtoday.com/previewing-france-wnt-2/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 03:32:23 +0000</pubDate>
		<dc:creator><![CDATA[Ann Ngo]]></dc:creator>
				<category><![CDATA[2012 Olympics]]></category>

		<guid isPermaLink="false">http://twotouchpass.wordpress.com/?p=417</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/previewing-france-wnt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
