<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Football Today</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalfootballtoday.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jan 2015 20:59:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Yeovil Make United Work!</title>
		<link>https://globalfootballtoday.com/yeovil-make-united-work/</link>
		<comments>https://globalfootballtoday.com/yeovil-make-united-work/#comments</comments>
		<pubDate>Sun, 04 Jan 2015 20:58:59 +0000</pubDate>
		<dc:creator><![CDATA[Ivor Irwin]]></dc:creator>
				<category><![CDATA[Blogs/Media]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F.A. Cup]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Yeovil Town]]></category>
		<category><![CDATA[Aguirre Arthurworrey]]></category>
		<category><![CDATA[Ander Herrera]]></category>
		<category><![CDATA[Angel Di Maria]]></category>
		<category><![CDATA[Chris Smalling]]></category>
		<category><![CDATA[David de Gea]]></category>
		<category><![CDATA[Jed Steer]]></category>
		<category><![CDATA[Joe Edwards]]></category>
		<category><![CDATA[Jonny Evans]]></category>
		<category><![CDATA[Kieffer Moore]]></category>
		<category><![CDATA[Louis van Gaal]]></category>
		<category><![CDATA[Paddy McNair]]></category>
		<category><![CDATA[Samuel Foley Manchester United]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8515</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/yeovil-make-united-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Disappointing Draw</title>
		<link>https://globalfootballtoday.com/a-disappointing-draw/</link>
		<comments>https://globalfootballtoday.com/a-disappointing-draw/#comments</comments>
		<pubDate>Sat, 03 Jan 2015 01:54:28 +0000</pubDate>
		<dc:creator><![CDATA[Ivor Irwin]]></dc:creator>
				<category><![CDATA[Blogs/Media]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Ashley Young]]></category>
		<category><![CDATA[Asmir Begovic]]></category>
		<category><![CDATA[Chris SmallingMame Diouf]]></category>
		<category><![CDATA[Jo Evans]]></category>
		<category><![CDATA[Jon Walters]]></category>
		<category><![CDATA[Louis van Gaal]]></category>
		<category><![CDATA[Luke Shaw]]></category>
		<category><![CDATA[Marco Arnautovic]]></category>
		<category><![CDATA[Mark Hughes]]></category>
		<category><![CDATA[Radomel Falcao]]></category>
		<category><![CDATA[Rafael DA Silva]]></category>
		<category><![CDATA[Robin van Persie]]></category>
		<category><![CDATA[Ryan Shawcross]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8502</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/a-disappointing-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay&#8217;s Premier League Wrap-up Week 20</title>
		<link>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-20-2/</link>
		<comments>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-20-2/#comments</comments>
		<pubDate>Fri, 02 Jan 2015 03:29:33 +0000</pubDate>
		<dc:creator><![CDATA[Lanny Short]]></dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Global Football Today]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8512</guid>
		<description><![CDATA[Chelsea and Manchester City are now co-leaders of the BPL.  The Southampton beat Arsenal at St Mary's Stadium.]]></description>
				<content:encoded><![CDATA[Chelsea and Manchester City are now co-leaders of the BPL.  The Southampton beat Arsenal at St Mary's Stadium.]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-20-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay&#8217;s Premier League Wrap-up Week 19</title>
		<link>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-19-2/</link>
		<comments>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-19-2/#comments</comments>
		<pubDate>Tue, 30 Dec 2014 06:19:08 +0000</pubDate>
		<dc:creator><![CDATA[Lanny Short]]></dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Global Football Today]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8510</guid>
		<description><![CDATA[The top three all draw again.  Liverpool get a quality win over Swansea.  West Bromwich Albion fire their boss after losing.]]></description>
				<content:encoded><![CDATA[The top three all draw again.  Liverpool get a quality win over Swansea.  West Bromwich Albion fire their boss after losing.]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-19-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drained At White Hart Lane</title>
		<link>https://globalfootballtoday.com/drained-at-white-hart-lane/</link>
		<comments>https://globalfootballtoday.com/drained-at-white-hart-lane/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 15:33:29 +0000</pubDate>
		<dc:creator><![CDATA[Ivor Irwin]]></dc:creator>
				<category><![CDATA[Blogs/Media]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Ashley Young]]></category>
		<category><![CDATA[David de Gea]]></category>
		<category><![CDATA[Federico Fazio]]></category>
		<category><![CDATA[Harry Kane]]></category>
		<category><![CDATA[Hugo Lloris]]></category>
		<category><![CDATA[jan vertonghen]]></category>
		<category><![CDATA[Jonny Evans]]></category>
		<category><![CDATA[Louis van Gaal]]></category>
		<category><![CDATA[Mauricio Pocchetino]]></category>
		<category><![CDATA[Michael Carrick]]></category>
		<category><![CDATA[Radomel Falcao]]></category>
		<category><![CDATA[Rafael DA Silva]]></category>
		<category><![CDATA[Ryan Mason]]></category>
		<category><![CDATA[Tottenham Hotsbur]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8495</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/drained-at-white-hart-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United 3-1 Newcastle United</title>
		<link>https://globalfootballtoday.com/manchester-united-3-1-newcastle-united/</link>
		<comments>https://globalfootballtoday.com/manchester-united-3-1-newcastle-united/#comments</comments>
		<pubDate>Sat, 27 Dec 2014 15:45:05 +0000</pubDate>
		<dc:creator><![CDATA[Ivor Irwin]]></dc:creator>
				<category><![CDATA[Blogs/Media]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Alan Pardew]]></category>
		<category><![CDATA[Daryl Janmaat]]></category>
		<category><![CDATA[David de Gea]]></category>
		<category><![CDATA[Fabio Coloccini]]></category>
		<category><![CDATA[Juan Mata]]></category>
		<category><![CDATA[Louis van Gaal]]></category>
		<category><![CDATA[Moussa Sissoko]]></category>
		<category><![CDATA[Paddy McNair]]></category>
		<category><![CDATA[Papiss Cisse]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[Radomel Falcao]]></category>
		<category><![CDATA[Stephen Taylor]]></category>
		<category><![CDATA[Vernon Anita]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8483</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/manchester-united-3-1-newcastle-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay&#8217;s Premier League Wrap-up Week 18</title>
		<link>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-18-2/</link>
		<comments>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-18-2/#comments</comments>
		<pubDate>Sat, 27 Dec 2014 03:13:51 +0000</pubDate>
		<dc:creator><![CDATA[Lanny Short]]></dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8492</guid>
		<description><![CDATA[Boxing Day fun as the top three teams all get wins.  Raheem Sterling rescues the win for Liverpool.  Arsenal beat QPR but lose Olivier Giroud to suspension]]></description>
				<content:encoded><![CDATA[Boxing Day fun as the top three teams all get wins.  Raheem Sterling rescues the win for Liverpool.  Arsenal beat QPR but lose Olivier Giroud to suspension]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-18-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay&#8217;s Premier League Wrap-up Week 17</title>
		<link>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-17-2/</link>
		<comments>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-17-2/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 02:31:16 +0000</pubDate>
		<dc:creator><![CDATA[Lanny Short]]></dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Global Football Today]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8490</guid>
		<description><![CDATA[Chelsea and Manchester City win again to keep things close at the top.  Sunderland wins the Tyne-Wear Derby.  QPR lift themselves away from the bottom three.]]></description>
				<content:encoded><![CDATA[Chelsea and Manchester City win again to keep things close at the top.  Sunderland wins the Tyne-Wear Derby.  QPR lift themselves away from the bottom three.]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/barclays-premier-league-wrap-up-week-17-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will A Villa Draw Do?</title>
		<link>https://globalfootballtoday.com/will-a-villa-draw-do/</link>
		<comments>https://globalfootballtoday.com/will-a-villa-draw-do/#comments</comments>
		<pubDate>Mon, 22 Dec 2014 00:28:38 +0000</pubDate>
		<dc:creator><![CDATA[Ivor Irwin]]></dc:creator>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blogs/Media]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[Ashley Young]]></category>
		<category><![CDATA[brad guzan]]></category>
		<category><![CDATA[Christian Benteke]]></category>
		<category><![CDATA[David de Gea]]></category>
		<category><![CDATA[Fabian Delph]]></category>
		<category><![CDATA[Gabriel Agbonlahor]]></category>
		<category><![CDATA[James Wilson]]></category>
		<category><![CDATA[Jonas Okore]]></category>
		<category><![CDATA[Louis van Gaal]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[Radomel Falcao]]></category>
		<category><![CDATA[Ron Vlaar]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8468</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/will-a-villa-draw-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major League Soccer: Drafts, Drafts, and More Drafts. What&#8217;s the deal?</title>
		<link>https://globalfootballtoday.com/major-league-soccer-drafts-drafts-and-more-drafts-whats-the-deal/</link>
		<comments>https://globalfootballtoday.com/major-league-soccer-drafts-drafts-and-more-drafts-whats-the-deal/#comments</comments>
		<pubDate>Tue, 16 Dec 2014 17:47:47 +0000</pubDate>
		<dc:creator><![CDATA[Adriana Lacy]]></dc:creator>
				<category><![CDATA[Blogs/Media]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Global Football Today]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[NCAA Soccer]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[drafts]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[superdraft]]></category>

		<guid isPermaLink="false">https://globalfootballtoday.com/?p=8475</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://globalfootballtoday.com/major-league-soccer-drafts-drafts-and-more-drafts-whats-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
